Better Than the Competition
Our advantage: Innovative technology unique in the industry.
Your advantage: Unparalleled beauty, value, and performance.
vs. Competitor
vs. Wood
Properties | Leading Competitors | Ipe Premium Hardwood | |
---|---|---|---|
Material Makeup | Industry-leading capped polymer made without wood. Not offered by leading competitor. | 3-sided capped composite made from wood particles and plastic. | Organic material. Contributes to deforestation. |
Moisture Resistance | Unbeatable resistance. Very low risk of moisture damage. | Susceptible to moisture and rot from wood exposed on the bottom of the boards. | Prone to moisture damage and rot. |
Fade/Stain Resistance | 50-Year Fade & Stain Warranty for superior resistance. | 25-Year Fade & Stain Warranty for standard resistance. | Prone to fading and staining. |
Heat Resistance | Stays up to 30° cooler than competitive boards.* | Gets hotter than AZEK decking (even for lighter colors). | May get hot in the sun. |
Slip Resistance | Up to 40% better slip resistance than leading competitive composites. | — | — |
Multi-Width Decking | Available in 3 widths for unique design options. | — | — |
Product Warranty | Lifetime Limited. | 25-Year. | N/A |
*Although AZEK Deck products are cooler to the touch than many other deck board products, all decking products will get hot in the sun. Additionally, the darker the decking color, the hotter it will feel. For hotter climates, consider choosing a lighter color.
vs. Competitor
vs. Wood
Properties | Leading Competitors | Cedar Wood | |
---|---|---|---|
Material Makeup | Premium 4-sided capped composite decking. Protection all the way around the board. | 3-sided capped composite made from wood particles and plastic. | Organic material. No protective capping. |
Moisture Resistance | Synthetic cap protects board at the bottom. High resistance to damage and rot. | Susceptible to moisture and rot from wood exposed on the bottom of the boards. | Prone to moisture damage and rot. |
Fade/Stain Resistance | Premium 30-Year Fade & Stain Warranty. | Standard 25-Year Fade & Stain Warranty. | Prone to fading and staining. |
Product Warranty | 30-Year. | 25-Year. | N/A |
vs. Competitor
vs. Wood
Properties | Leading Competitors | Pressure-Treated Wood | |
---|---|---|---|
Material Makeup | 3-sided capped composite made from wood particles and plastic. | 3-sided capped composite made from wood particles and plastic. | Organic material. No protective capping. |
Fade/Stain Resistance | Standard 25-Year Fade & Stain Warranty. | Standard 25-Year Fade & Stain Warranty. | Prone to fading and staining. |
Product Warranty | 25-Year. | 25-Year. | N/A |